Arthur
Ratings
1085
Rating against players
938
Rating against bots
Achievements
0
Achievements completed
0
Achievement score
Play statistics
7
Games played
1
Games won
14.3%
Win rate
Favourite boards
| Position | Board | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Aug 1, 2026, 8:21 PM | 2 | 0 | 0% | ||
| Aug 3, 2026, 6:07 PM | 1 | 0 | 0% | ||
Central Europe | Aug 3, 2026, 5:45 PM | 1 | 1 | 100% | |
Baltic Sea | Aug 3, 2026, 5:31 PM | 1 | 0 | 0% | |
World | Aug 3, 2026, 5:17 PM | 1 | 0 | 0% | |
| Aug 1, 2026, 9:15 PM | 1 | 0 | 0% |
Favourite variants
| Position | Variant | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Longest trip | Aug 3, 2026, 6:07 PM | 7 | 1 | 14.3% |