Hiker-361908
Ratings
—
Rating against players
1145
Rating against bots
Achievements
0
Achievements completed
0
Achievement score
Play statistics
14
Games played
6
Games won
42.9%
Win rate
Favourite boards
| Position | Board | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Jan 26, 2026, 2:32 AM | 4 | 2 | 50% | ||
Africa | Oct 31, 2026, 12:40 AM | 1 | 0 | 0% | |
| Apr 17, 2026, 9:00 PM | 1 | 1 | 100% | ||
World | Apr 16, 2026, 12:09 AM | 1 | 1 | 100% | |
Caribbean | Jan 22, 2026, 11:46 PM | 1 | 1 | 100% |
Favourite variants
| Position | Variant | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Longest trip | Oct 31, 2026, 12:40 AM | 14 | 6 | 42.9% |