Hubixer
Ratings
1515
Rating against players
—
Rating against bots
Achievements
4
Achievements completed
40
Achievement score
Play statistics
67
Games played
33
Games won
49.3%
Win rate
Favourite boards
| Position | Board | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
Tokyo - Tokyo City Center | Sep 20, 2026, 9:15 AM | 4 | 3 | 75% | |
| Sep 14, 2026, 9:19 PM | 4 | 2 | 50% | ||
Middle East | Sep 20, 2026, 11:52 AM | 3 | 3 | 100% | |
| Sep 23, 2026, 1:39 AM | 2 | 1 | 50% | ||
| Sep 20, 2026, 7:42 PM | 2 | 0 | 0% | ||
| Sep 20, 2026, 6:55 PM | 2 | 1 | 50% | ||
| Sep 16, 2026, 1:22 AM | 2 | 0 | 0% | ||
| Sep 15, 2026, 5:01 AM | 2 | 1 | 50% | ||
Iberia | Sep 15, 2026, 4:05 AM | 2 | 2 | 100% | |
Catalunya | Sep 15, 2026, 2:34 AM | 2 | 1 | 50% |
Favourite variants
| Position | Variant | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Longest trip | Oct 1, 2026, 3:14 AM | 67 | 33 | 49.3% | |
| Hitchhiking | Oct 1, 2026, 3:14 AM | 54 | 24 | 44.4% |