KoalaBubu
Ratings
1095
Rating against players
1085
Rating against bots
Achievements
0
Achievements completed
0
Achievement score
Play statistics
27
Games played
8
Games won
29.6%
Win rate
Favourite boards
| Position | Board | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Aug 10, 2026, 5:21 PM | 2 | 0 | 0% | ||
Greece | Aug 8, 2026, 9:37 AM | 2 | 0 | 0% | |
| Aug 7, 2026, 4:40 PM | 2 | 1 | 50% | ||
Around Poland | Aug 3, 2026, 7:17 AM | 2 | 0 | 0% | |
Lithuania, Latvia, Estoni | Aug 2, 2026, 10:04 AM | 2 | 1 | 50% | |
Alpy | Aug 2, 2026, 9:20 AM | 2 | 0 | 0% | |
World | Jul 31, 2026, 5:10 PM | 2 | 1 | 50% | |
| Jul 28, 2026, 7:09 PM | 2 | 2 | 100% | ||
| Aug 11, 2026, 5:13 PM | 1 | 1 | 100% | ||
Mediterranean Sea | Aug 10, 2026, 5:05 PM | 1 | 0 | 0% |
Favourite variants
| Position | Variant | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Longest trip | Aug 11, 2026, 5:13 PM | 27 | 8 | 29.6% | |
| Most routes | Aug 11, 2026, 5:13 PM | 7 | 1 | 14.3% |