M0N0L0Q
Ratings
1497
Rating against players
—
Rating against bots
Achievements
1
Achievements completed
10
Achievement score
Play statistics
30
Games played
14
Games won
46.7%
Win rate
Favourite boards
| Position | Board | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Oct 21, 2026, 3:01 AM | 3 | 2 | 66.7% | ||
Baltic Sea | Sep 15, 2026, 12:06 AM | 2 | 2 | 100% | |
| Oct 15, 2026, 1:53 AM | 1 | 1 | 100% | ||
Wielkopolska | Sep 25, 2026, 3:32 AM | 1 | 1 | 100% | |
| Sep 25, 2026, 2:54 AM | 1 | 0 | 0% | ||
Greater Scandinavia | Sep 25, 2026, 2:08 AM | 1 | 0 | 0% | |
Germany | Sep 21, 2026, 3:21 AM | 1 | 0 | 0% | |
GIGAPOLAND - 225 PLACES | Sep 20, 2026, 11:43 PM | 1 | 0 | 0% | |
| Sep 20, 2026, 7:42 PM | 1 | 1 | 100% | ||
| Sep 20, 2026, 5:15 PM | 1 | 0 | 0% |
Favourite variants
| Position | Variant | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Longest trip | Oct 21, 2026, 3:01 AM | 30 | 14 | 46.7% | |
| Hitchhiking | Sep 21, 2026, 1:29 AM | 14 | 6 | 42.9% |