Wievil
Ratings
1476
Rating against players
1252
Rating against bots
Achievements
6
Achievements completed
60
Achievement score
Play statistics
69
Games played
30
Games won
43.5%
Win rate
Favourite boards
| Position | Board | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
Baltic States | Oct 29, 2026, 8:44 PM | 6 | 0 | 0% | |
| Oct 29, 2026, 9:16 PM | 4 | 4 | 100% | ||
Europe | Oct 29, 2026, 7:47 PM | 4 | 3 | 75% | |
Baltic Sea | Oct 29, 2026, 9:06 PM | 3 | 1 | 33.3% | |
Catalunya | Oct 29, 2026, 6:59 PM | 3 | 1 | 33.3% | |
Tokyo - Tokyo City Center | Sep 19, 2026, 5:20 AM | 3 | 1 | 33.3% | |
| Oct 30, 2026, 5:28 PM | 2 | 1 | 50% | ||
Central Europe | Oct 29, 2026, 9:27 PM | 2 | 2 | 100% | |
Sápmi | Oct 29, 2026, 8:51 PM | 2 | 0 | 0% | |
| Oct 29, 2026, 8:34 PM | 2 | 1 | 50% |
Favourite variants
| Position | Variant | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Longest trip | Oct 30, 2026, 5:28 PM | 69 | 30 | 43.5% | |
| Hitchhiking | Oct 30, 2026, 5:28 PM | 65 | 27 | 41.5% | |
| Hotspots | Oct 30, 2026, 4:45 PM | 2 | 2 | 100% |