redfire
Ratings
993
Rating against players
—
Rating against bots
Achievements
0
Achievements completed
0
Achievement score
Play statistics
16
Games played
4
Games won
25%
Win rate
Favourite boards
| Position | Board | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Sep 11, 2026, 1:10 AM | 4 | 3 | 75% | ||
| Oct 26, 2026, 2:42 PM | 3 | 1 | 33.3% | ||
Europe | Nov 1, 2026, 11:51 AM | 2 | 0 | 0% | |
Africa | Oct 24, 2026, 10:49 AM | 2 | 0 | 0% | |
North America | Sep 11, 2026, 3:47 AM | 1 | 0 | 0% | |
| Sep 11, 2026, 12:46 AM | 1 | 0 | 0% | ||
Oceania | Sep 10, 2026, 12:28 PM | 1 | 0 | 0% | |
World | Sep 10, 2026, 12:08 PM | 1 | 0 | 0% | |
| Sep 7, 2026, 1:25 PM | 1 | 0 | 0% |
Favourite variants
| Position | Variant | Last played | Games played | Games won | Win rate |
|---|---|---|---|---|---|
| Longest trip | Nov 1, 2026, 11:51 AM | 16 | 4 | 25% | |
| Hitchhiking | Sep 10, 2026, 12:08 PM | 1 | 0 | 0% |